Bio/Wiki |
Real Name | Robert Franklin Lashley |
Nickname(s) | The Boss, The Dominator, The Real Heel Deal |
Profession(s) | American Professional Wrestler, Mixed Martial Artist, Actor |
Physical Stats & More |
Billed Height (approx.) | in centimeters- 191 cmin meters- 1.91 min feet inches- 6’ 3” |
Billed Weight (approx.) | in kilograms- 125 kgin pounds- 273 lbs |
Real Height (approx.) | in centimeters- 187 cmin meters- 1.87 min feet inches- 6’ 2” |
Real Weight (approx.) | in kilograms- 120 kgin pounds- 264 lbs |
Body Measurements (approx.) | - Chest: 46 inches- Waist: 32 inches- Biceps: 18 inches |
Eye Color | Black |
Hair Color | N/A (Bald) |
Wrestling |
Debut | WWE- September 23, 2005, (In the SmackDown Live)ECW- November 14, 2006, (In the Extream Elimination Chamber Match)TV- Deal or No Deal (2007)Mixed Martial Arts- December 13, 2008, (In the American Airlines Arena) Film- The Way of War (2009) |
Trainer | Josh Bernett |
Slam/Finishing Moves | The Dominator, Spear |
Titles Won | • He is the 4-time winner of the 'TNA World Heavyweight Championship.' • He has won the 'TNA King of the Mountain Championship.'• He has won the 'TNA X Division Championship.'• He is the 2-time winner of the 'ECW World Championship.'• He has won the 'WWE United States Championship.' |
Awards, Honors, Achievements | • He won KSHSAA 6A High School State Championship in 1994.• He is a two-time silver medalist in the International Military Sports Council Championships in 2002.• He won the silver medal in NYAC Christmas Tournament in 2001. • He was honored as KWCA Collegiate Wrestler of the Year in 1998.• He won a Gold Medal in a championship of International Military Sports Council in 2003. • He has won Shark Fight Heavyweight Championship.• He has won XFN Heavyweight Championship.• He has won IWS (Italian Wrestling Superstar) Heavyweight Championship.• He was honored with 'Most Improved Wrestler of The Year' in 2006.• He was the 'Rookie of The Year' in 2005. • He was ranked 9 in the list of top 500 singles wrestlers in the PWI 500 in 2007. |
Personal Life |
Date of Birth | July 16, 1976 |
Age (as in 2018) | 42 Years |
Birthplace | Junction City, Kansas, United States |
Zodiac sign/Sun sign | Cancer |
Nationality | American |
Hometown | Kansas, U. S. |
School | Junction City High School, U. S. |
College/University | Missouri Valley College, Marshall, Missouri, U. S. |
Educational Qualifications | B. A. (In human service agency management and recreation administration) |
Religion | Christianity |
Food Habit | Non-Vegetarian |
Hobbies | Doing Workouts, Singing, Acting, Reading Books, Cycling, Horse Riding, Spending Time With His Children |
Tattoo | On The Left Biceps- A man with horn on head |
Girls, Affairs & More |
Marital Status | Divorced |
Affairs/Girlfriends | Kristal Marshall |
Family |
Wife/Spouse | Kristal Marshall (Divorced) |
Children | Son- MylesDaughters- KyraNaomi |
Parents | Father- Name Not Known (Drill Instructor in The U. S. Army)Mother- Clara Lashley |
Siblings | Brother- Not Known Sisters- Kathy, Jessica, Francis |
Favorite Things |
Favorite Food | Pancakes, Eggs |
Money Factor |
Net Worth (approx.) | $7 Million |